HP LaserJet Pro MFP 3103fdw Printer (3G632A)
| Functions | Print, copy, scan, fax |
|---|---|
| Print speed black (ISO, letter) | Up to 35 ppm |
| Print speed black (ISO, A4) | Up to 33 ppm |
| First page out black (letter, ready) | As fast as 6.6 sec |
| First page out black (A4, ready) | As fast as 7.0 sec |
| First page out color (letter, ready) | |
| First page out color (A4, ready) | |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages |
| Duty cycle (monthly, A4) | Up to 50,000 pages |
| Recommended monthly page volume | 350 to 2500 pages |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Ethernet 10/100 BT; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz |
| Mobile printing capability | Apple AirPrint™; Mopria™ certified; HP app; Wi-Fi® Direct Printing |
| Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
| Wireless capability | Yes |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Display | 2.7" CGD; Touch Screen |
| Processor speed | 800 MHz |
| Maximum Memory | 512 MB |
| Memory | 512 MB |
| Internal Storage | no hard disk |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Paper handling input, standard | 1 main tray; 250 sheets or 10 envelopes |
| Paper handling output, standard | 150 sheets output tray |
| Media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216x340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9x13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
| Media sizes, custom | Width 76 to 216 mm; Length 127 to 356mm |
| Scanner type | ADF, flatbed |
| Scan file format | JPG, TIFF, XPS, PDF, PDF/A |
| Scan resolution, optical | Up to 300 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Scan resolution, hardware | Up to 300 x 300 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 148 x 210 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 19 ppm (b&w), up to 8 ppm (color) |
| Scan speed (normal, letter) | Up to 20 ppm (b&w), up to 9 ppm (color) |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex ADF scanning | No |
| Scan technology | CIS |
| Copy Speed Black (maximum, A4) | First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application and document complexity. |
| Copy speed (black, normal quality, A4) | Up to 33 cpm |
| Copy resolution (black text) | Up to 300 dpi |
| Copies, maximum | Up to 999 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies; Lighter/Darker; Enhancements; Binding Margin; Paper; Multi-Page Copy; Collation; Quality |
| Faxing | Yes |
| Fax transmission speed (letter) | 3 sec per page |
| Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Broadcast Locations | 0 |
| Fax memory | Up to 500 pages |
| Fax Speed Dials, Maximum Number | Up to 200 numbers |
| Power consumption | 436 watts (active printing), 4.5 watts (ready), 1.31 watts (sleep), 0.06 watts(Manual Off), 0.06 watts (Auto Off/Manual On) |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Operating humidity range |
Tags: HP LASERJET PRO MFP 3103FDW PRINT, COPY, SCAN, FAX |
/3G632A-1_T1678867218-468x278.png)
/3G632A-3_T1678867224-74x74.png)
/3G632A-2_T1678867221-74x74.png)
/hp_laserjet_pro_mfp_3103fdw_prod%20(1)-74x74.jpg)
/hp_laserjet_pro_mfp_3103fdw_prod-74x74.jpg)