HP COLOR LASERJET PRO MFP 3303SDW PRINT, COPY, SCAN
- Product Code: 499M6A
- Availability: In Stock
-
$490
HP Color LaserJet Pro MFP 3303sdw (499M6A)
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, letter) | Up to 26 ppm |
| Print speed black (ISO, A4) | Up to 25 ppm |
| Print speed color (ISO) | Up to 26 ppm |
| Print Speed Color (ISO) | Up to 25 ppm |
| First page out black (letter, ready) | As fast as 10.8 sec |
| First page out black (A4, ready) | As fast as 10.9 sec |
| First page out color (letter, ready) | As fast as 10.9 sec |
| First page out color (A4, ready) | As fast as 11.0 sec |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 40,000 pagesUp to 40,000 pages |
| Duty cycle (monthly, A4) | Up to 40,000 pages |
| Recommended monthly page volume | 150 to 2,500 |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); Auto-crossover Ethernet; 1 Gigabit Ethernet 10/100TX network |
| Mobile printing capability | Apple AirPrint™; Mobile Apps; Mopria™ certified; HP app; Wi-Fi® Direct Printing |
| Network capabilities | Built-in 10/100Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Wireless capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
| Minimum System Requirements for Macintosh | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
| Digital sending standard features | Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to Computer |
| Display | 4.3" diagonal color TFT-backlit (480 x 272) |
| Processor speed | 1.2 GHz |
| Maximum Memory | 512 MB |
| Memory | 512 MB |
| Storage | 0.512GByte (4Gbits) NAND Flash |
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Paper handling input, standard | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
| Paper handling output, standard | 100 sheets Output Tray |
| Finished output handling | Sheet Feed |
| Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media sizes supported | A4; A5; A6; B5 (JIS); B6 (JIS); 10 x 15 cm; Oficio 216 x 340 mm; 16K 195 x 270 mm; 16K 184 x 260 mm; 16K 197 x 273 mm; Postcard (JIS); Envelope B5; Envelope C5; Envelope DL; A5-R |
| Media sizes, custom | 76 x 127 mm to 216 x 356 mm |
| File Format Supported | JPEG; PDF; TIFF; PDF/A |
| Scanner type | ADF; Flatbed |
| Scan file format | JPG; PDF; PDFA; TIFF |
| Scan resolution, optical | Up to 300 dpi (color and monochrome, ADF); Up to 1200 dpi (color and monochrome, Flatbed) |
| Scan resolution, hardware | Up to 300 x 300 dpi (color and monochrome, ADF); Up to 1200 x 1200 dpi (color and monochrome, Flatbed) |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 148 x 210 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 19 ppm (b&w), Up to 8 ppm (color) |
| Scan speed (normal, letter) | Up to 20 ppm (b&w), Up to 9 ppm (color) |
/499M6A-468x278.png)
/499M6A%204-74x74.png)
/499M6A%203-74x74.png)
/499M6A%202-74x74.png)
/499M6A%201-74x74.png)