ASUS PROART PA27JCV 27” 5K HDR PROFESSIONAL MONITOR
- Product Code: PA27JCV
- Availability: In Stock
-
$765
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 5120 x 2880 |
Maximum Brightness | 500 nits / cd/m2 (HDR Mode) |
HDR Support | Yes, HDR10 |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 100% sRGB 100% Rec. 709 99% DCI-P3 95% Adobe RGB |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
Outputs | 1x 1/8" / 3.5 mm (Headphone) |
USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
Built-In Speakers | Yes, 2x 2 W |
Display
Display Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 5120 x 2880 |
Maximum Brightness | 500 nits / cd/m2 (HDR Mode) |
HDR Support | Yes, HDR10 |
Contrast Ratio | 3000:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | Adaptive-Sync |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 100% sRGB 100% Rec. 709 99% DCI-P3 95% Adobe RGB |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
Pixels Per Inch (ppi) | 218 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Connectivity
Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
Outputs | 1x 1/8" / 3.5 mm (Headphone) |
HDCP Support | Yes, Version 2.2 |
USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 96 W (via USB-C) |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
Built-In Speakers | Yes, 2x 2 W |
Supported File Formats
Power Consumption | Typical: 26.1 W |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Certifications | ENERGY STAR, cTUVus, FCC, CEC, EPEAT |
Adjustments | Tilt: -5 to 23° Swivel: -30 to 30° Rotation: 90° Height: 5.1" / 130 mm |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions | 24.1 x 21.1 x 8.4" / 612.1 x 535.9 x 213.4 mm (with Stand) 21.1 x 14.2 x 1.7" / 535.9 x 360.7 x 43.2 mm (without Stand) |
Weight | 13.03 lb / 5.91 kg (with Stand) 9.12 lb / 4.14 kg (without Stand) |
Packaging Info
Package Weight | 18.735 lb |
Box Dimensions (LxWxH) | 27.1 x 17.7 x 5.5" |
Tags:
ASUS PROART PA27JCV 27” 5K HDR PROFESSIONAL MONITOR