APC EASY UPS 900VA, 230V, AVR, BVX900LI‐MS
- Product Code: BVX900LI‐MS
- Availability: In Stock
-
$119
Overview| Lead time | Usually in Stock |
|---|
Main |
|
|---|
|
|
|---|
| input voltage | 230 V AC 1 phase |
|---|
| output voltage | 230 V AC 1 phase |
|---|
| Rated power in W | 480 W |
|---|
| Rated power in VA | 900 VA |
|---|
| plug standard | IEC 60320 C14 |
|---|
| output connection type | 2 universal 1 IEC 60320 C13 |
|---|
| Cable length | 1.22 m |
|---|
| number of cables | 1 |
|---|
| battery type | Lead-acid battery |
|---|
| provided equipment | User manual |
|---|
General| max runtime | 120 min |
|---|
| Number of power module free slots | 0 |
|---|
| Number of power module filled slots | 0 |
|---|
| Redundant | No |
|---|
| UPS size | WS |
|---|
Physical| colour | Black |
|---|
| Height | 16 cm |
|---|
| width | 12 cm |
|---|
| Depth | 35.5 cm |
|---|
| Net weight | 6 kg |
|---|
| mounting support | Floor |
|---|
| mounting preference | No preference |
|---|
| mounting mode | Not rack-mountable |
|---|
| Two post mountable | 0 |
|---|
| USB compatible | No |
|---|
Input| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|
| input voltage limits | 140...300 V 230 V AC |
|---|
| cos phi | 0.53 |
|---|
Output| Maximum configurable power in W | 480 W |
|---|
| output frequency | 50/60 Hz +/- 1 Hz sync to mains |
|---|
| UPS type | Line interactive |
|---|
| Wave type | Stepped approximation to a sinewave |
|---|
| full load runtime | 00:01:00 480 W |
|---|
| graph display | 1 |
|---|
| half load runtime | 00:06:30 240 W |
|---|
| Maximum configurable power in VA | 900 VA |
|---|
| Transfer time | 6 ms typical : 10 ms maximum |
|---|
Conformance| product certifications | CE CB |
|---|
| standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|---|
| Equipment protection policy | Lifetime : 50000 euros |
|---|
Environmental| Ambient air temperature for operation | 0…40 °C |
|---|
| relative humidity | 0…95 % non-condensing |
|---|
| Operating altitude | 0...3000 m |
|---|
| Ambient air temperature for storage | -15…40 °C |
|---|
| storage Relative Humidity | 0…95 % Non-condensing |
|---|
| Storage altitude | 0…3000 m |
|---|
| Acoustic level | 40 dBA |
|---|
| IP degree of protection | IP20 |
|---|
Communications & Management| Control panel | LED Status display with on line : on battery |
|---|
| alarm | Alarm when on battery : distinctive low battery alarm |
|---|
Tags:
APC EASY UPS 900VA,
230V,
AVR,
BVX900LI‐MS