APC EASY UPS 1200VA, 230V, AVR, BVX1200LI‐MS
- Product Code: BVX1200LI‐MS
- Availability: In Stock
-
$149
| input voltage | 230 V AC 1 phase |
|---|
| Main Output Voltage | 230 V AC 1 phase |
|---|
| rated power in W | 650 W |
|---|
| rated power in VA | 1200 VA |
|---|
| Input Connection Type | IEC 60320 C14 |
|---|
| nb of power socket outlets | 4 universal 1 IEC 60320 C13 |
|---|
| cable length | 1.22 m |
|---|
| number of cables | 1 |
|---|
| battery type | Lead-acid battery |
|---|
| provided equipment | User manual |
|---|
General| max runtime | 120 min |
|---|
| Number of power module free slots | 0 |
|---|
| Number of power module filled slots | 0 |
|---|
| redundant | No |
|---|
| UPS size | WS |
|---|
Physical| colour | Black |
|---|
| height | 19 cm |
|---|
| width | 14 cm |
|---|
| depth | 39 cm |
|---|
| net weight | 7.5 kg |
|---|
| mounting support | Floor |
|---|
| mounting preference | No preference |
|---|
| mounting mode | Not rack-mountable |
|---|
| two post mountable | 0 |
|---|
| USB compatible | No |
|---|
Input| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|
| input voltage limits | 140...300 V 230 V AC |
|---|
| cos phi | 0.51 |
|---|
Output| Maximum configurable power in W | 650 W |
|---|
| output frequency | 50/60 Hz +/- 1 Hz sync to mains |
|---|
| UPS type | Line interactive |
|---|
| Wave type | Stepped approximation to a sinewave |
|---|
| full load runtime | 00:01:00 650 W |
|---|
| graph display | 1 |
|---|
| half load runtime | 00:05:00 300 W |
|---|
| Maximum configurable power in VA | 1200 VA |
|---|
| Transfer time | 6 ms typical : 10 ms maximum |
|---|
Conformance| product certifications | CE CB |
|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 CE |
|---|
| equipment protection policy | Lifetime : 50000 euros |
|---|
Environmental| ambient air temperature for operation | 0…40 °C |
|---|
| relative humidity | 0…95 % non-condensing |
|---|
| operating altitude | 0...3000 m |
|---|
| ambient air temperature for storage | -15…40 °C |
|---|
| storage Relative Humidity | 0…95 % Non-condensing |
|---|
| storage altitude | 0…3000 m |
|---|
| acoustic level | 40 dBA |
|---|
| IP degree of protection | IP20 |
|---|
Communications & Management| control panel | LED Status display with on line : on battery |
|---|
| alarm | Alarm when on battery : distinctive low battery alarm |
|---|
Surge Protection and Filtering| Surge energy rate | 273 J |
|---|
Packing Units| Package 1 Weight | 8.5 kg |
|---|
| Package 1 Height | 29.7 cm |
|---|
| Package 1 width | 23.5 cm |
|---|
| Package 1 Length | 49.5 cm |
|---|
Tags:
APC EASY UPS 1200VA,
230V,
AVR,
BVX1200LI‐MS