| HDMI | 1 |
|---|---|
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| USB Type C (DisplayPort Alternate) | 1 |
| Power Type | External Adaptor 12V 4A |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Headphone-out | 1 |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| Lock type | Kensington Lock |
| VESA Mounting | 75x75mm |
| Speaker | 2 |
| Frameless Design | Yes |
| Weight (Net kg) | 4.65 |
| Weight (Gross kg) | 6.3 |
| Product Dimension with Stand (WxDxH) (mm) | 541.9 x 200.8 x 490.1 |
| Product Dimension with Stand (WxDxH) (inch) | 21.33 x 7.91 x 19.3 |
| Weight Without Stand (kg) | 2.76 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377093958 |
| Screen Size | 23.8" (60cm) |
| Active Display Area (mm) | 527.04(H)x296.46(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| HDR (High dynamic range) | HDR Ready |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 114%/99% |
| sRGB (CIE1931 area percentage/overlap) | 113%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 97%/88% |
| Adobe RGB (CIE1931 area percentage/overlap) | 83%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 90%/89% |
| DCI-P3 (CIE1931 area percentage/overlap) | 83%/83% |
| Rec.709 (CIE1976 area percentage/overlap) |
|