Z407 BLUETOOTH WITH SUBWOOFER AND WIRELESS - 80W
- Product Code: Z407
- Availability: In Stock
-
$129
| Channel Configuration | 2.1-Channel |
| Speaker Configuration | Full-Range |
| Amplifier Power Rating | 80 W Peak 40 W RMS |
| Drivers | 1x 2.5" / 63.5 mm Full-Range (per Speaker) |
| Frequency Response | 40 Hz to 20 kHz |
| Inputs/Outputs | 2x RCA (Subwoofer) |
| Subwoofer Power Rating | 40 W Peak 20 W RMS |
| Subwoofer Drivers | 1x 5.25" / 13.34 cm (Down-Firing) |
| Bluetooth | 5.0 |
Speaker System
| Channel Configuration | 2.1-Channel |
| Speaker Configuration | Full-Range |
| Amplifier Power Rating | 80 W Peak 40 W RMS |
| Drivers | 1x 2.5" / 63.5 mm Full-Range (per Speaker) |
| Enclosure Type | Sealed |
| Frequency Response | 40 Hz to 20 kHz |
| Impedance | 8 Ohms |
| Inputs/Outputs | 2x RCA (Subwoofer) |
| SPL | 93 dB |
| SNR (Signal-to-Noise Ratio) | 75 dB |
Subwoofer
| Enclosure Type | Bass-Reflex |
| Subwoofer Power Rating | 40 W Peak 20 W RMS |
| Subwoofer Drivers | 1x 5.25" / 13.34 cm (Down-Firing) |
| Inputs/Outputs | 1x 1/8" / 3.5 mm (Audio) 1x Micro-USB (Audio) 2x RCA (Satellite Speakers) |
Wireless Connectivity
| Wireless Connection Protocols | Bluetooth |
| Bluetooth | 5.0 |
| Wireless Range | 65' / 19.8 m (Device to Speaker) |
Power
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
Physical
| Color | Black |
| Placement & Mounting Options | Tabletop/Bookshelf |
| Dimensions | Each Speaker: 9.2 x 7.8 x 7.1" / 233.7 x 198.1 x 180.3 mm Subwoofer: 9.2 x 9.5 x 7.1" / 233.7 x 241.3 x 180.3 mm |
| Weight | Each Speaker: 0.9 lb / 0.4 kg Subwoofer: 5.4 lb / 2.4 kg |
Packaging Info
| Package Weight | 9.4 lb |
| Box Dimensions (LxWxH) | 13.9 x 11.5 x 9.1" |
Tags:
Z407 BLUETOOTH WITH SUBWOOFER AND WIRELESS - 80W