Razer Kraken Kitty V2 Pro - Wired RGB Black Edition
- Product Code: RZKV2P331664
- Availability: In Stock
-
$230
| Frequency Response | 20 Hz – 20 kHz |
|---|
| Impedance | 32 Ω (1 kHz) |
|---|
| Sensitivity | 96dBSPL/mW@1KHz by HATS |
|---|
| Driver specifications | 50 mm |
|---|
| Driver type | Razer™ TriForce Titanium |
|---|
| Earcups | Oval Ear Cushions |
|---|
| Inner Earcup Diameter | 62 mm x 42 mm |
|---|
| Earpads material | Heat-Transfer Fabric / Leatherette / Memory Foam |
|---|
| Noise Cancelling | Passive noise cancellation |
|---|
| Connection type | USB Type A |
|---|
| Cable Length | 2.0 m / 6.74 ft |
|---|
| Approximate weight | - 332g / 0.76 lbs (Headset only)
- 20g / 0.44 lbs (1 Kitty ear only)
- 20g / 0.44 lbs (1 Bear ear only)
- 33.5g / 0.074 lbs (1 Bunny ear only)
- 10.8g / 0.0234 lbs (Detachable Mic)
|
|---|
| Microphone Style | Detachable Razer™ HyperClear Cardioid Mic |
|---|
| Pick-up Pattern | Unidirectional |
|---|
| Microphone Frequency Response | 100 Hz – 10 kHz |
|---|
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
|---|
| Virtual Surround Encoding | THX® Spatial Audio |
|---|
| Volume Control | Volume up and down |
|---|
| Other Controls | Mic mute on / off toggle |
|---|
| Battery life | None |
|---|
| Lighting | Stream Reactive Razer Chroma RGB |
|---|
| Compatibility | - PC
- PlayStation
- Nintendo Switch (docked mode)
|
|---|
Tags:
Razer Kraken Kitty V2 Pro - Wired RGB Black Edition