COUGAR FV270 BLACK TEMPERED CURVED GLASS 2025
- Product Code: FV270COUGAR2025
 - Availability: In Stock
 - 
              
$195
 
| Brand | COUGAR | 
|---|---|
| Model | FV270 Black | 
| Type | Mid Tower | 
|---|---|
| Color | Black | 
| Motherboard Compatibility | Mini ITX / Micro ATX / ATX / CEB / E-ATX | 
| Internal 3.5" Drive Bays | 2 | 
|---|---|
| Internal 2.5" Drive Bays | 2+2 (converted from 3.5" drive bays) | 
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | 
| Front Ports | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, Reset Button | 
|---|
| Fan Options | Top: 120mm x 3 / 140mm x 2 M/B Side: 120mm x 2 / 140mm x 2 PSU Shroud: 120mm x 2 / 140mm x 2 Bottom: 120mm x 1 Rear: 120mm x 1 / 140mm x 1 Pre-installed Fans: Bottom: 120mm Reversed ARGB PWM fan x 1 Speed: 500-1200 ± 10% Connector: 5V 3 Pin (ARGB) / 4 Pin (Fan)  | 
|---|---|
| Radiator Options | Top: 360mm / 280mm / 240mm / 140mm / 120mm M/B Side: 280mm / 240mm / 140mm / 120mm PSU Shroud: 240mm / 120mm Rear: 140mm / 120mm  | 
| Max GPU Length | Horizontal: 420 (mm) / 16.5 (in) (Only fans at the M/B Side); 330 (mm) / 13 (in) (Radiator with fans at the M/B Side) Vertical: 450 (mm) / 17.7 (in)  | 
|---|---|
| Max CPU Cooler Height | 180 mm | 
| Max PSU Length | 250 mm | 
| Dimensions (H x W x D) | 13.6*23.4*23.8 inch | 
| Weight | 37.5 lbs | 
-468x278.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)